🇮🇳
Best Tyres in India
16 brands available · Prices in INR
Currency: ₹ INR
Measurement: metric
Drives on: left
Local Market Insights
Indian brands (MRF, Apollo, CEAT, JK) dominate with 75%+ market share
Monsoon performance is CRITICAL - 4 months of heavy rain
Hot climate (40-50°C) requires heat-resistant compounds
Poor road conditions demand high durability and sidewall strength
Tubeless tyres standard in cities, tube-type still common in rural areas
Two-wheeler tyres are a massive segment (60%+ of units sold)
Price sensitivity is very high - value matters most
OEM partnerships drive brand preference
Most Popular in India
🏆 MOST POPULAR IN INDIA
MRF
4.4
Tyres with Muscle
Local Price₹3,500-12,000/tyre
Popularitydominant
Dealer Networkextensive
Buy Online
Apollo Tyres
4.3
Go The Distance
Local Price₹3,000-10,000/tyre
Popularitydominant
Dealer Networkextensive
Buy Online
CEAT
4.2
Born Tough
Local Price₹2,500-8,500/tyre
Popularityhigh
Dealer Networkextensive
Buy Online
JK Tyre
4.1
Total Control
Local Price₹2,000-7,000/tyre
Popularityhigh
Dealer Networkextensive
Buy Online
Bridgestone
4.5
Solutions for Your Journey
Local Price₹5,000-18,000/tyre
Popularityhigh
Dealer Networkextensive
Buy Online
Goodyear
4.4
More Driven
Local Price₹4,000-14,000/tyre
Popularitymedium
Dealer Networkmoderate
Buy Online
All 16 Brands Available in India
| Brand | Rating | Price Range | Local Pricing | Popularity | Dealers | Online | Actions |
|---|---|---|---|---|---|---|---|
| ★ 4.4 | mid | ₹3,500-12,000/tyre | dominant | extensive | |||
| ★ 4.3 | mid | ₹3,000-10,000/tyre | dominant | extensive | |||
| ★ 4.2 | mid | ₹2,500-8,500/tyre | high | extensive | |||
| ★ 4.1 | budget | ₹2,000-7,000/tyre | high | extensive | |||
| ★ 4.5 | premium | ₹5,000-18,000/tyre | high | extensive | |||
| ★ 4.4 | mid | ₹4,000-14,000/tyre | medium | moderate | |||
| ★ 4.7 | premium | ₹6,000-22,000/tyre | medium | moderate | |||
| ★ 4.3 | mid | ₹4,000-14,000/tyre | medium | moderate | |||
| ★ 4.6 | premium | ₹5,500-20,000/tyre | low | limited | |||
| ★ 4.2 | mid | ₹3,500-12,000/tyre | medium | moderate | |||
| ★ 4.5 | premium | ₹10,000-35,000/tyre | low | limited | |||
| ★ 4.4 | mid | ₹6,000-18,000/tyre | low | limited | |||
| ★ 4.3 | mid | ₹5,000-15,000/tyre | low | limited | |||
| ★ 4.2 | mid | ₹4,000-12,000/tyre | low | limited | |||
| ★ 4 | budget | ₹3,000-9,000/tyre | low | limited | |||
| ★ 4 | budget | ₹3,000-10,000/tyre | low | limited |
Limited Availability in India
Not sure which tyre is right for you?
Answer a few questions and we'll find the perfect tyres for your needs in India
🎯 Start Tyre Finder Wizard